AND $X,$Y,$Z | AND $X,$Y,Z |
OR $X,$Y,$Z | OR $X,$Y,Z |
XOR $X,$Y,$Z | XOR $X,$Y,Z |
ANDN $X,$Y,$Z | ANDN $X,$Y,Z |
ORN $X,$Y,$Z | ORN $X,$Y,Z |
NAND $X,$Y,$Z | NAND $X,$Y,Z |
NOR $X,$Y,$Z | NOR $X,$Y,Z |
NXOR $X,$Y,$Z | NXOR $X,$Y,Z |
Specification:
In the following table a is used for a bit from the source operand $Y and b for the corresponding bit in the source operand $Z (or Z). The other columns show the corresponding result bit.
a | b | AND(&) | OR(|) | XOR(ˆ) | NAND( ˜ & ) | NOR(˜ |) | NXOR(˜ ˆ) | ANDN(\) | ORN(|˜ ) |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Timing:
1υ
Description:
The specified operation is executed in parallel on each of the 64 bits of the two source operands which yields 64 result bits.